<?xml version="1.0" encoding="UTF-8"?>


<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<title>Discovery News Top Stories : Discovery Channel</title>
		<link>http://dsc.discovery.com/news/news.html</link>
		<description>Lead daily science news stories from Discovery News.</description>
		<language>en-us</language>
		<copyright>Copyright 2008, Discovery Communications Inc.</copyright>
		<image>
			<url>http://dsc.discovery.com/tv-schedules/gallery/logos/dsc.gif</url>
			<title>Discovery News Top Stories : Discovery Channel</title>
			<link>http://dsc.discovery.com/news/news.html</link>
			<width>60</width>
			<height>46</height>
		</image>
		<pubDate>Fri, 12 Oct 2007 16:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 21 May 2008 19:11:30 GMT</lastBuildDate>
		<ttl>1440</ttl>
	
		<item>
			<title>Gold Nanoparticles Resurrect Failed HIV Drug</title>
			<description>A new potential therapy for HIV is good as gold, literally.</description>
			<link>http://dsc.discovery.com/news/2008/05/21/gold-nanoparticles.html</link>
            <guid isPermaLink="false">Wed, 21 May 2008 16:20:30 GMT</guid>
			<author>Eric Bland, Discovery News</author>
			<category>tech</category>
			<pubDate>Wed, 21 May 2008 16:20:30 GMT</pubDate>
			<media:title type="html">Gold Nanoparticles Resurrect Failed HIV Drug</media:title>
			<media:description type="html"><p><strong>May 21, 2008</strong> -- The metaphorical gold standard of medical treatment might one day turn out to be a literal gold treatment. </p>

<p>By hacking off the ends of a failed HIV drug and sticking the resulting molecules onto gold nanoparticles, scientists have stopped <a href="http://dsc.discovery.com/news/2006/05/25/chimpsiv_hea.html" target="_blank">HIV</a> from infecting lab-cultured white blood cells. It is the first time <a href="http://health.howstuffworks.com/gold-nanotech.htm" target="_blank">gold nanoparticles</a> have shown potential in therapies for HIV. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/21/gallery/hiv-60x60.jpg" width="60" height="60" alt="HIV" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
		<item>
			<title>Supernova Sighting Wows Astronomers</title>
			<description>Astronomers for the first time have witnessed a supernova&#39;s birth.</description>
			<link>http://dsc.discovery.com/news/2008/05/21/supernova-birth.html</link>
            <guid isPermaLink="false">Wed, 21 May 2008 17:44:30 GMT</guid>
			<author>Associated Press</author>
			<category>space</category>
			<pubDate>Wed, 21 May 2008 17:44:30 GMT</pubDate>
			<media:title type="html">Supernova Sighting Wows Astronomers</media:title>
			<media:description type="html"><p><strong>May 21, 2008</strong> -- In a stroke of cosmic luck, astronomers for the first time witnessed the start of one of the universe's most fiery events: the end of a star's life as it exploded into a <a href="http://dsc.discovery.com/news/2008/05/15/youngest-supernova.html" target="_blank">supernova</a>. </p>

<p>On Jan. 9, astronomers used a NASA X-ray satellite to spy on a star already well into its death throes, when another star in the same galaxy started to explode. The outburst was 100 billion times brighter than <a href="http://dsc.discovery.com/news/2007/03/01/stereo_spa.html" target="_blank">Earth's sun</a>. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/21/gallery/supernova-60x60.jpg" width="60" height="60" alt="Supernova" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Prehistoric Giant Rodent May Not Be as Giant</title>
			<description>Palaeontologists disagree over just how big a prehistoric rodent grew.</description>
			<link>http://dsc.discovery.com/news/2008/05/21/largest-rodent-weight.html</link>
            <guid isPermaLink="false">Wed, 21 May 2008 19:11:30 GMT</guid>
			<author>AFP</author>
			<category>animals</category>
			<pubDate>Wed, 21 May 2008 19:11:30 GMT</pubDate>
			<media:title type="html">Prehistoric Giant Rodent May Not Be as Giant</media:title>
			<media:description type="html"><p><strong>May 21, 2008</strong> -- Paleontologists are exchanging finely-chiseled blows over the mightiest <a href="/news/2008/05/20/rat-tail-sex.html" target="_blank">rodent</a> to bestride the Earth.</p>

<p>The <a href="/news/2008/01/16/giant-rat-rodent.html" target="_blank">rat-like beast</a>, dubbed <em>Josephoartigasia monesi</em>, leapt into the headlines in January, when Uruguayan experts said it weighed just over a ton.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/21/gallery/largest-rodent-60x60.jpg" width="60" height="60" alt="Giant Rats" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images |</media:credit>
		</item>
	
		<item>
			<title>Arabian Dinos Left Tracks in Yemen</title>
			<description>Dinosaur footprints are found for the first time in the Arabian Peninsula.</description>
			<link>http://dsc.discovery.com/news/2008/05/21/dinosaur-tracks-arabia.html</link>
            <guid isPermaLink="false">Wed, 21 May 2008 13:29:30 GMT</guid>
			<author>Larry O&#39;Hanlon, Discovery News</author>
			<category>dinosaurs</category>
			<pubDate>Wed, 21 May 2008 13:29:30 GMT</pubDate>
			<media:title type="html">Arabian Dinos Left Tracks in Yemen</media:title>
			<media:description type="html"><p><strong>May 21, 2008</strong> -- Herds of dinosaurs once wandered Arabia and have left behind some footprints in what's being called the first set of trackways discovered on the <a href="/news/2007/05/17/snakecult_arc.html" target="_blank">Arabian Peninsula</a>.</p>

<p>The approximately 165 million-year-old tracks in Yemen appear to have been made by at least two types of dinosaurs, with young and old dinos traveling together along what was once a coastal mud flat.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/21/gallery/dino-tracks-60x60.jpg" width="60" height="60" alt="Dinos Tromped Here" />
			<media:credit role="photographer" scheme="urn:ebu">NJ Stevens |</media:credit>
		</item>
	
		<item>
			<title>Half of Universe&#39;s Missing Matter Found</title>
			<description>Space is full of strands of a web-like structure that forms the universe&#39;s backbone.</description>
			<link>http://dsc.discovery.com/news/2008/05/21/universe-missing-matter.html</link>
            <guid isPermaLink="false">Wed, 21 May 2008 17:20:30 GMT</guid>
			<author>AFP</author>
			<category>space</category>
			<pubDate>Wed, 21 May 2008 17:20:30 GMT</pubDate>
			<media:title type="html">Half of Universe's Missing Matter Found</media:title>
			<media:description type="html"><p><strong>May 21, 2008</strong> -- Researchers say they have found about half of the universe's missing matter hidden in the spaces between billions of galaxies thanks to the <a href="http://hubblesite.org/" target="_blank">Hubble telescope</a>.</p>

<p>This normal matter, which is called <a href="http://constellation.gsfc.nasa.gov/science/missing_baryons/index.html" target="_blank">baryons</a>, was created during and after the Big Bang, and should not be confused with <a href="/news/2007/05/15/darkmatter_spa.html" target="_blank">dark matter</a>, researchers said.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/21/gallery/cosmic-web-60x60.jpg" width="60" height="60" alt="Not So Empty Space" />
			<media:credit role="photographer" scheme="urn:ebu">DCL</media:credit>
		</item>
	
		<item>
			<title>Cancer-Sniffing Dog to Be Cloned</title>
			<description>A South Korean biotech company plans to clone a dog who can sniff out human cancer cells.</description>
			<link>http://dsc.discovery.com/news/2008/05/21/cancer-dog-clone.html</link>
            <guid isPermaLink="false">Wed, 21 May 2008 13:44:30 GMT</guid>
			<author>AFP</author>
			<category>animals</category>
			<pubDate>Wed, 21 May 2008 13:44:30 GMT</pubDate>
			<media:title type="html">Cancer-Sniffing Dog to Be Cloned</media:title>
			<media:description type="html"><p><strong>May 21, 2008</strong> -- A Japanese center which says it has trained a dog to sniff out <a href="http://dsc.discovery.com/news/2008/04/14/nanoimpeller-cancer.html" target="_blank">human cancer cells</a> is cloning the animal in South Korea, a Seoul-based biotechnology company and the dog's owner said Wednesday. </p>

<p>Cloned fetuses from the black labrador retriever named Marine were last month implanted into a surrogate mother dog, said Ra Jeong-Chan, president of RNL Bio.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/21/gallery/black-lab-60x60.jpg" width="60" height="60" alt="Marine the Black Lab" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
		<item>
			<title>Mars Landscape Bears Traces of Icy Past</title>
			<description>New Mars maps reveal signs of giant roving glaciers nowhere near the poles.</description>
			<link>http://dsc.discovery.com/news/2008/05/20/mars-glacier.html</link>
            <guid isPermaLink="false">Tue, 20 May 2008 13:38:30 GMT</guid>
			<author>Larry O&#39;Hanlon, Discovery News</author>
			<category>space</category>
			<pubDate>Tue, 20 May 2008 13:38:30 GMT</pubDate>
			<media:title type="html">Mars Landscape Bears Traces of Icy Past</media:title>
			<media:description type="html"><p><strong>May 20, 2008</strong> -- A closer look at the remnants of mid-latitude glaciers on <a href="http://dsc.discovery.com/news/2007/12/28/mars-rover-probe.html" target="_blank">Mars</a> has revealed signs of deep, icy rivers in the recent geologic past, say researchers who have published the discovery in the May issue of the journal <em>Geology</em>. </p> 
  
<p>Mars glaciologist James Dickson of Brown University and his colleagues followed the trail of telltale glacial remnants at the edges of Mars' northern lowlands and were surprised to find signs that a glacier once traveled in a direction now uphill, toward a canyon's edge.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/20/gallery/mars-glacier-60x60.jpg" width="60" height="60" alt="Mars Glacier Flows" />
			<media:credit role="photographer" scheme="urn:ebu">Geology</media:credit>
		</item>
	
		<item>
			<title>Biofuel Crops: A Threat to Native Species?</title>
			<description>More bad news for biofuel fans: Certain crops could become invasive species.</description>
			<link>http://dsc.discovery.com/news/2008/05/20/biofuel-crop-invasive.html</link>
            <guid isPermaLink="false">Tue, 20 May 2008 20:29:30 GMT</guid>
			<author>AFP</author>
			<category>earth</category>
			<pubDate>Tue, 20 May 2008 20:29:30 GMT</pubDate>
			<media:title type="html">Biofuel Crops: A Threat to Native Species?</media:title>
			<media:description type="html"><p><strong>May 20, 2008</strong> --  
Countries thinking of joining the rush for <a href="http://dsc.discovery.com/news/2008/04/21/biofuel-food-hunger.html" target="_blank">biofuels</a> run the risk of planting invasive plant species that could wreak environmental and economic havoc, biologists warned on Tuesday. </p>

<p>In a report issued on the sidelines of a major U.N. conference on biodiversity, an alliance of four expert groups urged governments to select low-risk species of crops for biofuels and impose new controls to manage invasive plants.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/20/gallery/biofuel-60x60.jpg" width="60" height="60" alt="Biofuels as Invasive Species" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
		<item>
			<title>Nanotubes Show Toxic Qualities of Asbestos</title>
			<description>Carbon nanotubes are shown to trigger inflammation and lesions in mice.</description>
			<link>http://dsc.discovery.com/news/2008/05/20/carbon-nanotube.html</link>
            <guid isPermaLink="false">Tue, 20 May 2008 19:09:30 GMT</guid>
			<author>Associated Press</author>
			<category>tech</category>
			<pubDate>Tue, 20 May 2008 19:09:30 GMT</pubDate>
			<media:title type="html">Nanotubes Show Toxic Qualities of Asbestos</media:title>
			<media:description type="html"><p><strong>May 20, 2008</strong> -- Strong, versatile little "nanotubes" made out of carbon are considered future stars in nanotechnology research in medicine and industry. Now a study finds that longer threads of the stuff mimic the toxic qualities of asbestos, <a href="/news/2006/12/01/nanofear_tec.html" target="_blank">renewing questions</a> about how carbon nanotubes can be used safely.</p>

<p>Researchers with British institutes and the U.S.-based Project on Emerging Nanotechnologies injected mice with asbestos and with commercial samples of carbon nanotubes of varying sizes. When they examined the lining of the rodents' abdominal cavities, the researchers observed that longer nanotubes behaved like asbestos, provoking inflammation and lesions.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/09/gallery/nanotubes-60x60.jpg" width="60" height="60" alt="Toxic?" />
			<media:credit role="photographer" scheme="urn:ebu">Michael Strock/GFDL |</media:credit>
		</item>
	
		<item>
			<title>Rat Mojo All in the Tail</title>
			<description>Female rats help their mates perform by guiding and stimulating them with their tails.</description>
			<link>http://dsc.discovery.com/news/2008/05/20/rat-tail-sex.html</link>
            <guid isPermaLink="false">Tue, 20 May 2008 13:31:30 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>animals</category>
			<pubDate>Tue, 20 May 2008 13:31:30 GMT</pubDate>
			<media:title type="html">Rat Mojo All in the Tail</media:title>
			<media:description type="html"><p><strong>May 20, 2008</strong> -- The function of tails has somewhat stumped scientists over the years, but now researchers have determined that female <a href="/news_tech/2008/02/robotic-rat-fee.html" target="_blank">rats'</a> tails play a very important role in the rodent mating process.</p>

<p>Female rats use their tails to direct, stimulate and balance their male partners, scientists determined.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/20/gallery/rat-tail-60x60.jpg" width="60" height="60" alt="All in the Tail" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images |</media:credit>
		</item>
	
		<item>
			<title>Gold Toothpick Doubling as Earwax Spoon Found</title>
			<description>A gold tool used for picking both the teeth and ears is recovered.</description>
			<link>http://dsc.discovery.com/news/2008/05/20/ear-wax-spoon.html</link>
            <guid isPermaLink="false">Tue, 20 May 2008 14:48:30 GMT</guid>
			<author>Associated Press</author>
			<category>archaeology</category>
			<pubDate>Tue, 20 May 2008 14:48:30 GMT</pubDate>
			<media:title type="html">Gold Toothpick Doubling as Earwax Spoon Found</media:title>
			<media:description type="html"><p><strong>May 20, 2008</strong> -- Experts found a tiny gold combined toothpick and earwax spoon, believed to be more than 385 years old, during the search for a shipwrecked Spanish galleon off the Florida Keys.</p>

<p>The late 16th or early 17th century grooming tool, which weighs only about an ounce, was located by <a href="http://www.bluewaterventureskw.com/" target="_blank">Blue Water Ventures</a> diver Chris Rackley as he searched the area about 22 feet below the surface and 40 miles west of Key West. He says its value could exceed $100,000.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/20/gallery/earwax-spoon-60x60.jpg" width="60" height="60" alt="One Pricey Ear Pick" />
			<media:credit role="photographer" scheme="urn:ebu">AP Photo/Florida Keys News Bureau, Bob Care |</media:credit>
		</item>
	
		<item>
			<title>Extinct Tasmanian Tiger Gene Resurrected</title>
			<description>A gene from the Tasmanian tiger finds new life...in an engineered mouse.</description>
			<link>http://dsc.discovery.com/news/2008/05/20/tasmanian-tiger.html</link>
            <guid isPermaLink="false">Tue, 20 May 2008 14:31:30 GMT</guid>
			<author>AFP</author>
			<category>animals</category>
			<pubDate>Tue, 20 May 2008 14:31:30 GMT</pubDate>
			<media:title type="html">Extinct Tasmanian Tiger Gene Resurrected</media:title>
			<media:description type="html"><p><strong>May 20, 2008</strong> -- Scientists said Tuesday they had "resurrected" a gene from the extinct <a href="http://www.naturalworlds.org/thylacine/index.htm" target="_blank">Tasmanian tiger</a> by implanting it in a mouse, raising the future possibility of bringing animals such as dinosaurs back to life. </p>

<p>In what they describe as a world first, researchers from Australian and U.S. universities extracted a gene from a preserved specimen of the doglike marsupial -- formally known as a thylacine -- and revived it in a mouse embryo.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/20/gallery/tasmanian-tiger-60x60.jpg" width="60" height="60" alt="Tasmanian Tiger Illustration" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
		<item>
			<title>Why Wasted Food Means Wasted Water</title>
			<description>In a world already short on water, why are we wasting 1,800 trillion gallons of it a year?</description>
			<link>http://dsc.discovery.com/news/2008/05/19/wasted-food-water.html</link>
            <guid isPermaLink="false">Mon, 19 May 2008 13:19:30 GMT</guid>
			<author>Jessica Marshall, Discovery News</author>
			<category>earth</category>
			<pubDate>Mon, 19 May 2008 13:19:30 GMT</pubDate>
			<media:title type="html">Why Wasted Food Means Wasted Water</media:title>
			<media:description type="html"><p><strong>May 19, 2008</strong> -- The wasting of food is wasting water -- a lot of it -- and there isn't much to spare. </p>
 
<p>A <a href="http://www.siwi.org/documents/Resources/Policy_Briefs/Paper_13_Field_to_Fork.pdf" target="_blank">report</a> released this week by the <a href="http://www.siwi.org/" target="_blank">Stockholm International Water Institute</a> says that as much as 50 percent of the calories grown globally don't make it to the table.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/05/19/gallery/irrigation-60x60.jpg" width="60" height="60" alt="Crop Irrigation" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
	</channel>
</rss>

