<?xml version="1.0" encoding="UTF-8"?>


<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
	<channel>
		<title>Discovery News Top Stories : Discovery Channel</title>
		<link>http://dsc.discovery.com/news/news.html</link>
		<description>Lead daily science news stories from Discovery News.</description>
		<language>en-us</language>
		<copyright>Copyright 2008, Discovery Communications Inc.</copyright>
		<image>
			<url>http://dsc.discovery.com/tv-schedules/gallery/logos/dsc.gif</url>
			<title>Discovery News Top Stories : Discovery Channel</title>
			<link>http://dsc.discovery.com/news/news.html</link>
			<width>60</width>
			<height>46</height>
		</image>
		<pubDate>Fri, 12 Oct 2007 16:00:00 GMT</pubDate>
		<lastBuildDate>Thu, 03 Jul 2008 18:39:30 GMT</lastBuildDate>
		<ttl>1440</ttl>
	
		<item>
			<title>Celestial Stars and Stripe Revealed in Hubble Image</title>
			<description>Energy released from an exploding star reveals itself in an image of stars and a stripe.</description>
			<link>http://dsc.discovery.com/news/2008/07/03/hubble-supernova.html</link>
            <guid isPermaLink="false">Thu, 03 Jul 2008 16:54:30 GMT</guid>
			<author>Irene Klotz, Discovery News</author>
			<category>space</category>
			<pubDate>Thu, 03 Jul 2008 16:54:30 GMT</pubDate>
			<media:title type="html">Celestial Stars and Stripe Revealed in Hubble Image</media:title>
			<media:description type="html"><p><strong>July 3, 2008</strong> -- About 700 years before the birth of America, a dying star exploded, creating a shock wave that blasted through space at nearly 20 million m.p.h. for the next thousand years.</p>

<p>Initially, the burst of light was so bright that it could be seen in daylight on Earth, nearly 7,000 light-years away in a <a href="http://en.wikipedia.org/wiki/Lupus_(constellation)" target="_blank">constellation known as Lupus</a>.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/03/gallery/space-ribbon-60x60.jpg" width="60" height="60" alt="Stars and Stripe" />
			<media:credit role="photographer" scheme="urn:ebu">NASA/ESA/Hubble Heritage Team |</media:credit>
		</item>
	
		<item>
			<title>Madagascar Hopes Tourism Saves &#39;Noah&#39;s Ark&#39;</title>
			<description>Ecotourism may help save the panoply of wildlife in Madagascar.</description>
			<link>http://dsc.discovery.com/news/2008/07/03/madagascar-tourism.html</link>
            <guid isPermaLink="false">Thu, 03 Jul 2008 18:39:30 GMT</guid>
			<author>AFP</author>
			<category>earth</category>
			<pubDate>Thu, 03 Jul 2008 18:39:30 GMT</pubDate>
			<media:title type="html">Madagascar Hopes Tourism Saves 'Noah's Ark'</media:title>
			<media:description type="html"><p><strong>July 3, 2008</strong> -- Exotic species and <em>Homo sapiens</em> have a hard time existing side by side. Wherever you find Man, you are also likely to find that rare birds, mammals, fish and flowers have been driven to the brink of extinction, and sometimes beyond.</p>

<p><a href="/news/2008/04/10/madagascar-conservation.html" target="_blank">Madagascar</a>, though, is pinning its hopes on turning this tragic fact on its head.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/03/gallery/wildlife-60x60.jpg" width="60" height="60" alt="A &#39;Noah&#39;s Arc&#39; of Wildlife" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images |</media:credit>
		</item>
	
		<item>
			<title>Early Aussie Tattoos Match Rock Art</title>
			<description>Rock art in Australia is matched with early documentations of human tattoos.</description>
			<link>http://dsc.discovery.com/news/2008/07/03/australia-tattoos-art.html</link>
            <guid isPermaLink="false">Thu, 03 Jul 2008 13:09:30 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>archaeology</category>
			<pubDate>Thu, 03 Jul 2008 13:09:30 GMT</pubDate>
			<media:title type="html">Early Aussie Tattoos Match Rock Art</media:title>
			<media:description type="html"><p><strong>July 3, 2008</strong> -- Body art was all the rage in early Australia, as it was in many other parts of the ancient world.</p>

<p>Now a new study reports that elaborate and distinctive designs on the skin of indigenous Aussies repeated characters and motifs found on <a href="http://dsc.discovery.com/news/2006/08/24/cavemen_arc.html" target="_blank">rock art</a> and all sorts of portable objects, ranging from toys to pipes.</p>

</media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/03/gallery/tattoo-60x60.jpg" width="60" height="60" alt="Cultural Clue" />
			<media:credit role="photographer" scheme="urn:ebu">Antiquity/Liam Brady  |</media:credit>
		</item>
	
		<item>
			<title>Mars Lander&#39;s Next Bake Test Could Be Its Last</title>
			<description>The oven in the Mars lander may only have one more chance to test soil for signs of life.</description>
			<link>http://dsc.discovery.com/news/2008/07/03/mars-lander-bake.html</link>
            <guid isPermaLink="false">Thu, 03 Jul 2008 14:21:30 GMT</guid>
			<author>Associated Press</author>
			<category>space</category>
			<pubDate>Thu, 03 Jul 2008 14:21:30 GMT</pubDate>
			<media:title type="html">Mars Lander's Next Bake Test Could Be Its Last</media:title>
			<media:description type="html"><p><strong>July 3, 2008</strong> -- The <a href="http://dsc.discovery.com/news/2007/08/03/phoenix_spa.html" target="_blank">Phoenix lander's</a> first chemical sniff of Martian soil did not turn up any trace of the building blocks of life. Its next whiff could be its last.</p>

<p>Engineers said a short circuit that occurred last month in one of its test ovens designed to shake and <a href="/news/2008/06/14/mars-phoenix-soil.html" target="_blank">bake miniscule soil samples</a> could happen again when the instrument is turned on.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/03/gallery/martian-soil-60x60.jpg" width="60" height="60" alt="Ready for Baking" />
			<media:credit role="photographer" scheme="urn:ebu">NASA |</media:credit>
		</item>
	
		<item>
			<title>Watermelon Has Viagra-Like Effect</title>
			<description>Watermelon can help relax the body&#39;s blood vessels, similar to how Viagra works.</description>
			<link>http://dsc.discovery.com/news/2008/07/03/watermelon-viagra.html</link>
            <guid isPermaLink="false">Thu, 03 Jul 2008 13:49:30 GMT</guid>
			<author>Associated Press</author>
			<category>human</category>
			<pubDate>Thu, 03 Jul 2008 13:49:30 GMT</pubDate>
			<media:title type="html">Watermelon Has Viagra-Like Effect</media:title>
			<media:description type="html"><p><strong>July 3, 2008</strong> -- A slice of cool, fresh watermelon is a juicy way to top off a Fourth of July cookout and one that researchers say has effects similar to Viagra -- but don't necessarily expect it to keep the fireworks all night long.</p>

<p>Watermelons contain an ingredient called citrulline that can trigger production of a compound that helps relax the body's blood vessels, similar to what happens when a man takes Viagra, said scientists in Texas, one of the nation's top producers of the seedless variety.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/03/gallery/watermelon-60x60.jpg" width="60" height="60" alt="More Than Refreshing" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images |</media:credit>
		</item>
	
		<item>
			<title>Grisly Human Sacrifice Revealed at Syria Dig</title>
			<description>Around 4,000 years ago, a skilled acrobat was killed ceremonially in what is now Syria.</description>
			<link>http://dsc.discovery.com/news/2008/07/02/human-sacrifice-acrobat.html</link>
            <guid isPermaLink="false">Wed, 02 Jul 2008 13:42:30 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>archaeology</category>
			<pubDate>Wed, 02 Jul 2008 13:42:30 GMT</pubDate>
			<media:title type="html">Grisly Human Sacrifice Revealed at Syria Dig</media:title>
			<media:description type="html"><p><strong>July 2, 2008</strong> -- Around 2300 B.C., an acrobat was killed during a bizarre <a href="http://dsc.discovery.com/news/2007/04/18/childsacrifice_arc.html" target="_blank">sacrificial ceremony</a> in what is now northeastern Syria, according to a new study published in the current issue of the journal <em>Antiquity</em>.</p> 

<p>Gory evidence of the entertainer's death -- along with the remains of several rare horse-like animals which appear to have been sacrificed as well -- was found in the remains of a building at a site called Tell Brak, which was once the ancient city of Nagar.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/02/gallery/skeleton-60x60.jpg" width="60" height="60" alt="Tell Brak" />
			<media:credit role="photographer" scheme="urn:ebu">Joan Oates</media:credit>
		</item>
	
		<item>
			<title>Cassini Starts Saturn Grad School</title>
			<description>After a four-year tour of Saturn, the Cassini probe is ready for round two.</description>
			<link>http://dsc.discovery.com/news/2008/07/02/cassini-saturn-probe.html</link>
            <guid isPermaLink="false">Wed, 02 Jul 2008 17:21:30 GMT</guid>
			<author>Irene Klotz, Discovery News</author>
			<category>space</category>
			<pubDate>Wed, 02 Jul 2008 17:21:30 GMT</pubDate>
			<media:title type="html">Cassini Starts Saturn Grad School</media:title>
			<media:description type="html"><p><strong>July 2, 2008</strong> -- Four years ago, the Cassini spacecraft arrived at Saturn to answer questions about how <a href="http://dsc.discovery.com/news/2008/03/17/alpha-centauri.html" target="_blank">planets</a> and other bodies have come to exist. </p>

<p>Accompanied by a large and eclectic family of <a href="http://dsc.discovery.com/news/2007/07/20/saturnmoon_spa.html" target="_blank">moons</a> and encircled by an intricate collection of <a href="http://dsc.discovery.com/news/2007/12/13/saturn-rings.html" target="_blank">rings</a>, Saturn, located 1 billion miles from Earth, is like a mini solar system unto itself. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/02/gallery/saturn-60x60.jpg" width="60" height="60" alt="Saturn" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Solar System Dented, Not Round</title>
			<description>Millions of textbooks get the shape of our solar system wrong, suggests new research.</description>
			<link>http://dsc.discovery.com/news/2008/07/02/dented-solar-system.html</link>
            <guid isPermaLink="false">Wed, 02 Jul 2008 18:21:30 GMT</guid>
			<author>AFP</author>
			<category>space</category>
			<pubDate>Wed, 02 Jul 2008 18:21:30 GMT</pubDate>
			<media:title type="html">Solar System Dented, Not Round</media:title>
			<media:description type="html"><p><strong>July 2, 2008</strong> -- Millions of textbooks depicting our <a href="http://dsc.discovery.com/news/2007/05/11/solarsystem_spa.html" target="_blank">solar system</a> as spherical have got it all wrong, according to studies of data sent back from deep space by NASA's venerable probe, Voyager 2. </p>

<p>The sun's zone of influence -- called the <a href="http://dsc.discovery.com/news/2008/06/13/ulysses-space-probe.html" target="_blank">heliosphere</a> -- turns out to be seriously asymmetrical, not round, they say.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/02/gallery/voyager-60x60.jpg" width="60" height="60" alt="Voyager" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Carbon Capture Plans Get Reality Check</title>
			<description>Schemes to capture carbon dioxide are trickier than they appear, warn experts.</description>
			<link>http://dsc.discovery.com/news/2008/07/02/carbon-capture-storage.html</link>
            <guid isPermaLink="false">Wed, 02 Jul 2008 14:32:30 GMT</guid>
			<author>AFP</author>
			<category>earth</category>
			<pubDate>Wed, 02 Jul 2008 14:32:30 GMT</pubDate>
			<media:title type="html">Carbon Capture Plans Get Reality Check</media:title>
			<media:description type="html"><p><strong>July 2, 2008</strong> -- <a href="http://dsc.discovery.com/news/2008/05/23/carbon-sequester.html" target="_blank">Carbon capture and storage</a> (CSS) is fast becoming the oil industry's favorite solution to the <a href="http://dsc.discovery.com/news/2008/06/25/climate-change-plants.html" target="_blank">climate crisis</a>, but the seductive simplicity of the idea masks a series of doubts about its viability. </p>

<p>In its simplest form, CSS consists of capturing carbon dioxide (CO2) as it is released into the atmosphere, compressing it and then pumping it back into depleted oil and gas fields or other safe underground chambers.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/02/gallery/carbon-capture-60x60.jpg" width="60" height="60" alt="Carbon Capture" />
			<media:credit role="photographer" scheme="urn:ebu">USGS</media:credit>
		</item>
	
		<item>
			<title>Moon Dust: Astronaut Health Hazard?</title>
			<description>On the moon, dust isn&#39;t just an allergen. But how toxic is it? NASA wants to know.</description>
			<link>http://dsc.discovery.com/news/2008/07/02/moon-dust-astronaut.html</link>
            <guid isPermaLink="false">Wed, 02 Jul 2008 13:15:30 GMT</guid>
			<author>Irene Klotz, Discovery News</author>
			<category>space</category>
			<pubDate>Wed, 02 Jul 2008 13:15:30 GMT</pubDate>
			<media:title type="html">Moon Dust: Astronaut Health Hazard?</media:title>
			<media:description type="html"><p><strong>July 2, 2008</strong> -- Astronauts heading to <a href="http://dsc.discovery.com/news/2007/09/13/moonprize_spa.html" target="_blank">the moon</a> have more to worry about than <a href="http://dsc.discovery.com/news/2008/05/02/peggy-whitson-astronaut.html" target="_blank">rocket rides</a> and <a href="http://dsc.discovery.com/news/2008/02/19/astronaut-space-radiation.html" target="_blank">radiation exposure</a>. Researchers have discovered that breathing on the lunar surface could be hazardous to their health. </p>

<p>The problem is dust. On the moon, it's sharp-edged, chemically active and ubiquitous. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/02/gallery/moon-dust-60x60.jpg" width="60" height="60" alt="Moon Dust in the Wind" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Ancient Ice Sheets Fell Like Dominoes</title>
			<description>Could melting in Greenland destabilize ice in West Antarctica?</description>
			<link>http://dsc.discovery.com/news/2008/07/01/ice-sheet-melt.html</link>
            <guid isPermaLink="false">Tue, 01 Jul 2008 20:02:30 GMT</guid>
			<author>Jessica Marshall, Discovery News</author>
			<category>earth</category>
			<pubDate>Tue, 01 Jul 2008 20:02:30 GMT</pubDate>
			<media:title type="html">Ancient Ice Sheets Fell Like Dominoes</media:title>
			<media:description type="html"><p><strong>July 1, 2008</strong> -- Tens of thousands of years ago, "armadas of ice" crumbled off of the ice sheet covering North America into the Atlantic Ocean. Meanwhile, thousands of miles away on the other side of the continent, <a href="http://dsc.discovery.com/news/2008/04/18/antarctica-iceberg-song.html" target="_blank">icebergs</a> calved off of another ice sheet into the Pacific. </p>

<p>Their synchrony -- just uncovered by new research -- suggests the events might be connected in a long-distance domino effect.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/01/gallery/ice-sheet-60x60.jpg" width="60" height="60" alt="Ice Sheet" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
		<item>
			<title>In Stone Age Caves, Art and Music Mixed</title>
			<description>Stone Age cave dwellers painted where acoustic properties were best.</description>
			<link>http://dsc.discovery.com/news/2008/07/01/cave-art-music.html</link>
            <guid isPermaLink="false">Tue, 01 Jul 2008 16:36:30 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>archaeology</category>
			<pubDate>Tue, 01 Jul 2008 16:36:30 GMT</pubDate>
			<media:title type="html">In Stone Age Caves, Art and Music Mixed</media:title>
			<media:description type="html"><p><strong>July 1, 2008</strong> -- At least 12,000 years ago, the most popular musical events might have taken place in torch-lit caves next to walls covered in art, according to new archaeological research in France. </p>

<p><a href="http://dsc.discovery.com/news/2006/08/24/cavemen_arc.html" target="_blank">Stone Age-era caves</a> there bear paintings located in the most acoustically resonant places, where sound lingers or echoes. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/07/01/gallery/cave-art-60x60.jpg" width="60" height="60" alt="Cave Art" />
			<media:credit role="photographer" scheme="urn:ebu">Iegor Reznikoff</media:credit>
		</item>
	
		<item>
			<title>Chameleon Lives Fast, Dies Young</title>
			<description>A newly discovered chameleon spends most of its year-long life in its egg.</description>
			<link>http://dsc.discovery.com/news/2008/06/30/chameleon-lifespan.html</link>
            <guid isPermaLink="false">Mon, 30 Jun 2008 21:00:30 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>animals</category>
			<pubDate>Mon, 30 Jun 2008 21:00:30 GMT</pubDate>
			<media:title type="html">Chameleon Lives Fast, Dies Young</media:title>
			<media:description type="html"><p><strong>June 30, 2008</strong> -- "Live fast and die young" takes on new meaning in light of a recently discovered chameleon that spends over half its life in an egg before living hard for a handful of months and then dropping dead of "old" age. </p>

<p>With an existence akin to that of an annual plant, the chameleon, <em>Furcifer labordi</em>, breaks the world record as the four-legged animal with the shortest known lifespan.  </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2008/06/30/gallery/chameleon-60x60.jpg" width="60" height="60" alt="Chameleon" />
			<media:credit role="photographer" scheme="urn:ebu">Kristopher Karsten</media:credit>
		</item>
	
	</channel>
</rss>

