<?xml version="1.0" encoding="UTF-8"?>


<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Discovery News Top Stories : Discovery Channel</title>
		<link>http://dsc.discovery.com/news/news.html</link>
		<description>Lead daily science news stories from Discovery News</description>
		<language>en-us</language>
		<copyright>Copyright 2008, Discovery Communications Inc.</copyright>
		<image>
			<url>http://dsc.discovery.com/tv-schedules/gallery/logos/dsc.gif</url>
			<title>Discovery News Top Stories : Discovery Channel</title>
			<link>http://dsc.discovery.com/news/news.html</link>
			<width>60</width>
			<height>46</height>
		</image>
		<pubDate>Fri, 12 Oct 2007 18:00:00 GMT</pubDate>
		<lastBuildDate>Fri, 03 Jul 2009 18:23:00 GMT</lastBuildDate>
		<ttl>1440</ttl>
	
		<item>
			<title>Eco-Friendly Fireworks Offer Safer Pyrotechnics</title>
			<description>&quot;Green&quot; fireworks produce less smoke and use fewer toxic metals than other pyrotechnics.</description>
			<link>http://dsc.discovery.com/news/2009/07/02/eco-friendly-fireworks.html</link>
            <guid isPermaLink="false">Thu, 02 Jul 2009 12:05:00 GMT</guid>
			<author>Emily Sohn, Discovery News</author>
			<category>earth</category>
			<pubDate>Thu, 02 Jul 2009 12:05:00 GMT</pubDate>
			<media:title type="html">Eco-Friendly Fireworks Offer Safer Pyrotechnics</media:title>
			<media:description type="html"><p><strong>July 2, 2009</strong> -- Fireworks are fun, exciting and often free to watch, but there may be a hidden cost: The flashing displays can harm the environment and pose risks to <a href="http://health.discovery.com/" target="_blank">human health</a>.</p> 

<p>Now, scientists are working on a new generation of kinder, gentler pyrotechnics. While still explosive and dramatic, these fireworks produce less smoke and use fewer toxic metals that end up in soil and groundwater.</p>

</media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/02/gallery/fireworks-60x60.jpg" width="60" height="60" alt="Fireworks" />
			<media:credit role="photographer" scheme="urn:ebu">iStockPhoto</media:credit>
		</item>
	
		<item>
			<title>Solved: Why Blind Faults Make Big Quakes</title>
			<description>Why do blind faults shake harder when they break? Scientists find the answer.</description>
			<link>http://dsc.discovery.com/news/2009/07/02/buried-faults-quake.html</link>
            <guid isPermaLink="false">Thu, 02 Jul 2009 14:45:00 GMT</guid>
			<author>Michael Reilly, Discovery News</author>
			<category>earth</category>
			<pubDate>Thu, 02 Jul 2009 14:45:00 GMT</pubDate>
			<media:title type="html">Solved: Why Blind Faults Make Big Quakes</media:title>
			<media:description type="html"><p><strong>July 2, 2009</strong> -- It's a mystery of earthquakes that takes a deadly toll on humans: <a href="/news/2009/02/02/slow-slip-quakes.html" target="_blank">faults buried several miles deep</a> in Earth's crust breed more damaging earthquakes than their surface counterparts.  </p>

<p>Scientists have now learned blind faults reside in rock layers perfectly suited to violent rupture. And when they strike, they focus explosions of energy toward the surface, jarring the nearby vicinity with a violence that can belie their modest size.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/02/gallery/los-angeles-60x60.jpg" width="60" height="60" alt="Los Angeles" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images</media:credit>
		</item>
	
		<item>
			<title>Vegans Have Lower Bone Density</title>
			<description>Vegans have 5 percent lower bone mass density than non-vegans, research finds.</description>
			<link>http://dsc.discovery.com/news/2009/07/02/vegan-bone-density.html</link>
            <guid isPermaLink="false">Thu, 02 Jul 2009 16:14:00 GMT</guid>
			<author>ABC Science Online</author>
			<category>human</category>
			<pubDate>Thu, 02 Jul 2009 16:14:00 GMT</pubDate>
			<media:title type="html">Vegans Have Lower Bone Density</media:title>
			<media:description type="html"><p><strong>July 2, 2009</strong> -- Vegans have lower bone densities than <a href="http://dsc.discovery.com/technology/im/face-recognition-jenkins.html" target="_blank">non-vegans</a>, researchers have concluded. </p>

<p>But the news isn't all bad, with the study finding an animal-free diet doesn't translate into more fractures.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/02/gallery/tabouleh-60x60.jpg" width="60" height="60" alt="Tabouleh" />
			<media:credit role="photographer" scheme="urn:ebu">iStockPhoto</media:credit>
		</item>
	
		<item>
			<title>Inflatable Tower Promises Easy Access to Space</title>
			<description>A nine-mile-high inflatable tower could offer cheap access to outer space.</description>
			<link>http://dsc.discovery.com/news/2009/07/02/space-tower.html</link>
            <guid isPermaLink="false">Thu, 02 Jul 2009 12:55:00 GMT</guid>
			<author>Eric Bland, Discovery News</author>
			<category>tech</category>
			<pubDate>Thu, 02 Jul 2009 12:55:00 GMT</pubDate>
			<media:title type="html">Inflatable Tower Promises Easy Access to Space</media:title>
			<media:description type="html"><p><strong>July 2, 2009</strong> -- An inflatable tower nine miles tall and tethered to a mountain top could cut the cost to launch spacecraft, reduce the need for geostationary communications satellites, and improve cell phone signals.</p>

<p>"This structure could be made of commercially available materials," said Brendan Quine, who wrote an article detailing the tower in the journal <em>Acta Astronautica.</em></p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/02/gallery/space-tower-60x60.jpg" width="60" height="60" alt="Space Tower" />
			<media:credit role="photographer" scheme="urn:ebu">York University </media:credit>
		</item>
	
		<item>
			<title>BLOG: Return to the Moon? Yea or Nay?</title>
			<description>Should NASA return to the moon or aim straight for Mars? Vote here. </description>
			<link>http://blogs.discovery.com/space_disco/2009/06/poll-should-nasa-return-to-the-moon.html</link>
            <guid isPermaLink="false">Thu, 02 Jul 2009 15:05:00 GMT</guid>
			<author>Ian O&#39;Neill, Discovery Space</author>
			<category>space </category>
			<pubDate>Thu, 02 Jul 2009 15:05:00 GMT</pubDate>
			<media:title type="html">BLOG: Return to the Moon? Yea or Nay?</media:title>
			<media:description type="html">Should NASA return to the moon or aim straight for Mars? Vote here. </media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/02/gallery/moon-60x60.jpg" width="60" height="60" alt="Moon" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Mystery of Salamander Limb Regrowth Solved</title>
			<description>Scientists have uncovered how salamanders are able to regenerate their limbs.</description>
			<link>http://dsc.discovery.com/news/2009/07/02/salamander-regeneration.html</link>
            <guid isPermaLink="false">Thu, 02 Jul 2009 15:20:00 GMT</guid>
			<author>AFP</author>
			<category>animals</category>
			<pubDate>Thu, 02 Jul 2009 15:20:00 GMT</pubDate>
			<media:title type="html">Mystery of Salamander Limb Regrowth Solved</media:title>
			<media:description type="html"><p><strong>July 2, 2009</strong> Scientists on Wednesday shed light on how the <a href="http://animals.howstuffworks.com/amphibians/salamander-info1.htm" target="_blank">salamander</a>, one of nature's great oddities, is able to regrow an amputated leg.</p>

<p>The insight may one day help researchers to replicate the achievement among people, they hope.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/02/gallery/salamander-60x60.jpg" width="60" height="60" alt="Red Salamander" />
			<media:credit role="photographer" scheme="urn:ebu">iStockPhoto</media:credit>
		</item>
	
		<item>
			<title>Feathers Revealing Extinct Moa&#39;s True Colors</title>
			<description>A stash of fossil feathers from the extinct Moa reveal a wealth of information.</description>
			<link>http://dsc.discovery.com/news/2009/07/01/moa-feathers-extinct.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 17:20:00 GMT</guid>
			<author>Michael Reilly, Discovery News</author>
			<category>animals</category>
			<pubDate>Wed, 01 Jul 2009 17:20:00 GMT</pubDate>
			<media:title type="html">Feathers Revealing Extinct Moa's True Colors</media:title>
			<media:description type="html"><p><strong>July 1, 2009</strong> -- A new stash of fossil feathers is yielding a wealth of information about Moas, the <a href="http://blogs.discovery.com/news_animal/2009/01/giant-bird-poo.html" target="_blank">extinct giant birds</a> that once roamed ancient New Zealand. </p>
<p>In a unprecedented discovery, Nicolas Rawlence of the <a href="http://www.adelaide.edu.au/" target="_blank">University of Adelaide</a> and a team of researchers found they could extract DNA from the feathers' shafts, and use the genetic material to prove the feathers belonged to four species of the flightless Moa, including the Heavy-footed Moa <em>Pachyornis elephantopus.</em></p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/moa-plumage-60x60.jpg" width="60" height="60" alt="Plumage" />
			<media:credit role="photographer" scheme="urn:ebu">Rawlence et al. 2009 |</media:credit>
		</item>
	
		<item>
			<title>Trees Buffered Earth From Iceball Fate</title>
			<description>Greenery likely helped save Earth from runaway cooling, research concludes.</description>
			<link>http://dsc.discovery.com/news/2009/07/01/trees-earth-freeze.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 19:00:00 GMT</guid>
			<author>AFP</author>
			<category>earth</category>
			<pubDate>Wed, 01 Jul 2009 19:00:00 GMT</pubDate>
			<media:title type="html">Trees Buffered Earth From Iceball Fate</media:title>
			<media:description type="html"><p><strong>July 1, 2009</strong> -- Vegetation helped save Earth from runaway cooling that would have encased the planet in ice, according to a study published on Wednesday.</p>
<p>The paper sheds light on the big natural mechanisms that over hundreds of millions of years have swung the globe like a pendulum between deep chill and intense heat.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/trees-60x60.jpg" width="60" height="60" alt="Trees" />
			<media:credit role="photographer" scheme="urn:ebu">Getty Images |</media:credit>
		</item>
	
		<item>
			<title>Astronomers Identify New Class of Black Hole</title>
			<description>A new class of black hole may help to explain how supermassive black holes develop.</description>
			<link>http://dsc.discovery.com/news/2009/07/01/new-black-hole.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 18:15:00 GMT</guid>
			<author>AFP</author>
			<category>space</category>
			<pubDate>Wed, 01 Jul 2009 18:15:00 GMT</pubDate>
			<media:title type="html">Astronomers Identify New Class of Black Hole</media:title>
			<media:description type="html"><p><strong>July 1, 2009</strong> -- Astronomers on Wednesday said they had identified an intermediate class of black hole that could explain how supermassive, light-sucking monsters develop in the heart of galaxies.</p>

<p>Their find -- a black hole more than 500 times the mass of the sun, on the fringe of galaxy ESO 243-249 -- is reported in the latest issue of <em>Nature</em>, the British-based science journal.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/black-hole-60x60.jpg" width="60" height="60" alt="Black Holes" />
			<media:credit role="photographer" scheme="urn:ebu">NASA/CXC/MIT/F.K.Baganoff et al. |</media:credit>
		</item>
	
		<item>
			<title>Cancer: Another Threat to Wildlife</title>
			<description>Wild animals get cancer too and the disease is another conservation threat.</description>
			<link>http://dsc.discovery.com/news/2009/07/01/wildlife-cancer.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 14:05:00 GMT</guid>
			<author>Emily Sohn, Discovery News</author>
			<category>animals</category>
			<pubDate>Wed, 01 Jul 2009 14:05:00 GMT</pubDate>
			<media:title type="html">Cancer: Another Threat to Wildlife</media:title>
			<media:description type="html"><p><strong>July 1, 2009</strong> -- <a href="/news/2009/05/22/cancer-test-otc.html" target="_blank">Cancer</a> patients come in all shapes and sizes, including whale, sea lion and Tasmanian devil. </p>

<p>In these wild animals and others, cancers are significant killers, according to new research, and human pollutants probably play a role. The work suggests that cancer might be an overlooked conservation threat. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/beluga-whale-60x60.jpg" width="60" height="60" alt="Beluga Whale" />
			<media:credit role="photographer" scheme="urn:ebu">iStockPhoto</media:credit>
		</item>
	
		<item>
			<title>BLOG: Ancient Game Solves Genetic Mysteries</title>
			<description>A 2,000-year-old logic puzzle is tapped to speed up genetic sequencing.</description>
			<link>http://blogs.discovery.com/news_tech/2009/07/sudoku-solves-genetic-mysteries.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 18:20:00 GMT</guid>
			<author>Tracy Staedter, Discovery Tech</author>
			<category>tech</category>
			<pubDate>Wed, 01 Jul 2009 18:20:00 GMT</pubDate>
			<media:title type="html">BLOG: Ancient Game Solves Genetic Mysteries</media:title>
			<media:description type="html">Sudoku, the 2,000-year-old Chinese logic puzzle that folks are addicted to, is not just for passing the time. It's helping to speed up genetic sequencing.</media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/puzzle-60x60.jpg" width="60" height="60" alt="puzzle" />
			<media:credit role="photographer" scheme="urn:ebu">DCL</media:credit>
		</item>
	
		<item>
			<title>Gravity&#39;s Imprint Sought in Big Bang Glow</title>
			<description>Scientists begin a search for gravitational waves stemming from the Big Bang.</description>
			<link>http://dsc.discovery.com/news/2009/07/01/quiet-big-bang.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 12:25:00 GMT</guid>
			<author>Irene Klotz, Discovery News</author>
			<category>space</category>
			<pubDate>Wed, 01 Jul 2009 12:25:00 GMT</pubDate>
			<media:title type="html">Gravity's Imprint Sought in Big Bang Glow</media:title>
			<media:description type="html"><p><strong>July 01, 2009</strong> -- A search for gravitational waves stemming from the <a href="http://www.howstuffworks.com/big-bang-theory.htm" target="_blank">creation of the universe</a> commences this week with an array of new detectors sensitive enough to measure signals as faint as a billionth of a volt.</p>

<p>The experiment, called <a href="http://quiet.uchicago.edu/index.php" target="_blank">QUIET</a>, is the latest attempt to find theoretical ripples in the expanse of space caused by the <a href="http://dsc.discovery.com/news/2009/02/23/dark-energy-universe.html" target="_blank">Big Bang</a> explosion some 14 billion years ago.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/big-bang-60x60.jpg" width="60" height="60" alt="Big Bang" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Human, Ape Ancestor Hails From Asia</title>
			<description>A new primate fossil suggests the human and ape ancestor came from Asia.</description>
			<link>http://dsc.discovery.com/news/2009/06/30/human-ape-ancestor.html</link>
            <guid isPermaLink="false">Tue, 30 Jun 2009 23:00:00 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>archaeology</category>
			<pubDate>Tue, 30 Jun 2009 23:00:00 GMT</pubDate>
			<media:title type="html">Human, Ape Ancestor Hails From Asia</media:title>
			<media:description type="html"><p><strong>June 30, 2009</strong> -- A new Myanmar fossil primate, <em>Ganlea megacanina</em>, suggests the common ancestor of humans, monkeys and apes <a href="http://science.howstuffworks.com/evolution/evolution.htm" target="_blank">evolved</a> from large-toothed primates in Asia and not Africa, according to new research. </p>

<p>If Myanmar is confirmed as being the ancestral homeland of higher primates, or close to it, the discovery points to a circuitous migration route for some early primates, which must have gone to Africa and then come back to Asia.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/30/gallery/monkeys-60x60.jpg" width="60" height="60" alt="Human, Ape Ancestor" />
			<media:credit role="photographer" scheme="urn:ebu">Mark A. Klingler/Carnegie Museum of Natural History</media:credit>
		</item>
	
		<item>
			<title>Giant, Spitting Worms Garner Protection Plea</title>
			<description>Supporters of the Palouse earthworm file a petition to protect this rare, giant worm.</description>
			<link>http://dsc.stg.discovery.com/news/2009/07/01/palouse-earthworm.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 17:00:00 GMT</guid>
			<author>Nicholas K. Geranios, Associated Press</author>
			<category>animals</category>
			<pubDate>Wed, 01 Jul 2009 17:00:00 GMT</pubDate>
			<media:title type="html">Giant, Spitting Worms Garner Protection Plea</media:title>
			<media:description type="html"><p><strong>July 1, 2009</strong> -- Fans of the giant Palouse earthworm are once again seeking federal protection for the rare, sweet-smelling species that spits at predators.</p>

<p>They filed a petition Tuesday with the U.S. Fish and Wildlife Service requesting the worm be protected as an endangered species.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/palouse-earthworm-60x60.jpg" width="60" height="60" alt="Palouse Earthworm" />
			<media:credit role="photographer" scheme="urn:ebu">Lee Matthews</media:credit>
		</item>
	
		<item>
			<title>BLOG: Radio Waves Faster than Light?</title>
			<description>A new gadget allegedly speeds radio waves faster than light. Is it for real?</description>
			<link>http://blogs.discovery.com/space_disco/2009/07/breaking-the-speed-of-light-barrier-is-easy-if-you-believe-in-unicorns.html</link>
            <guid isPermaLink="false">Wed, 01 Jul 2009 15:25:00 GMT</guid>
			<author>Ian O&#39;Neill, Discovery Space</author>
			<category>space</category>
			<pubDate>Wed, 01 Jul 2009 15:25:00 GMT</pubDate>
			<media:title type="html">BLOG: Radio Waves Faster than Light?</media:title>
			<media:description type="html">A new gadget allegedly speeds radio waves faster than light. Is it for real?</media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/07/01/gallery/gadget-60x60.jpg" width="60" height="60" alt="Gadget" />
			<media:credit role="photographer" scheme="urn:ebu">DCL</media:credit>
		</item>
	
		<item>
			<title>Mummified Dino Yields Skin Molecules</title>
			<description>Dinosaur soft tissue skin structures are recovered from a mummified hadrosaur.</description>
			<link>http://dsc.discovery.com/news/2009/06/30/dinosaur-skin.html</link>
            <guid isPermaLink="false">Tue, 30 Jun 2009 23:00:00 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>dinosaurs</category>
			<pubDate>Tue, 30 Jun 2009 23:00:00 GMT</pubDate>
			<media:title type="html">Mummified Dino Yields Skin Molecules</media:title>
			<media:description type="html"><p><strong>June 30, 2009</strong> -- The extremely well-preserved remains of a 66-million-year-old hadrosaur, <a href="http://dsc.discovery.com/news/2008/03/18/mummified-dinosaur.html" target="_blank">known as a "dinosaur mummy</a>," have just yielded soft tissue skin structures and organic molecules, according to a new study.</p>

<p>While research on other dinosaurs has led to the identification of organic material linked to bones, co-author Roy Wogelius told Discovery News that "this is the first dinosaur to reveal intact skin structure and associated organic molecules."</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/30/gallery/dinosaur-skin-60x60.jpg" width="60" height="60" alt="Hadrosaur Skin" />
			<media:credit role="photographer" scheme="urn:ebu">Manning et al./Proceedings of the Royal Society B</media:credit>
		</item>
	
		<item>
			<title>L.A. Traffic Causing Premature Births: Study</title>
			<description>Moms exposed to high levels of traffic exhaust are at high risk of giving birth prematurely.</description>
			<link>http://dsc.discovery.com/news/2009/06/30/traffic-premature-birth.html</link>
            <guid isPermaLink="false">Tue, 30 Jun 2009 12:19:00 GMT</guid>
			<author>Michael Reilly, Discovery News</author>
			<category>human</category>
			<pubDate>Tue, 30 Jun 2009 12:19:00 GMT</pubDate>
			<media:title type="html">L.A. Traffic Causing Premature Births: Study</media:title>
			<media:description type="html"><p><strong>June 30, 2009</strong> -- As famous for its traffic jams as it is for Hollywood star power, the Los Angeles, Calif. area has another dirty little secret: <a href="http://science.howstuffworks.com/air-pollution-info.htm" target="_blank">Air pollution</a> is sickening pregnant women who live near roadways, more than doubling their risk of a premature birth, according to a new study.</p>

<p>Scientists have known for years that <a href="/news/2009/01/22/air-pollution-health.html" target="_blank">smog plays havoc with residents' health.</a> Asthma, blood pressure and a host of cardiovascular disease all get worse in people exposed to high levels of air pollution. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/30/gallery/la-traffic-60x60.jpg" width="60" height="60" alt="LA Traffic" />
			<media:credit role="photographer" scheme="urn:ebu">AP Photo |</media:credit>
		</item>
	
		<item>
			<title>Predatory Dingoes Promote Diversity</title>
			<description>Although perceived as invasive predators, dingoes actually protect biodiversity.</description>
			<link>http://dsc.discovery.com/news/2009/06/30/dingoes-predators.html</link>
            <guid isPermaLink="false">Tue, 30 Jun 2009 12:09:00 GMT</guid>
			<author>Emily Sohn, Discovery News</author>
			<category>earth</category>
			<pubDate>Tue, 30 Jun 2009 12:09:00 GMT</pubDate>
			<media:title type="html">Predatory Dingoes Promote Diversity</media:title>
			<media:description type="html"><p><strong>June 30, 2009</strong> -- The world's longest fence stretches for 5,000 kilometers (more than 3,000 miles) from one side of southern Australia to another. The fence was designed to keep sheep-eating dingoes out of a third of the country, but the barrier has had some other surprising consequences.</p>

<p>On the dingo-free side of the fence, according to a new study, overall <a href="http://dsc.discovery.com/news/2009/05/19/biodiversity-disease.html" target="_blank">biodiversity</a> is actually lower than it is on the side where dingoes are free to roam. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/30/gallery/dingo2-60x60.jpg" width="60" height="60" alt="Dingo" />
			<media:credit role="photographer" scheme="urn:ebu">Mike Letnic |</media:credit>
		</item>
	
		<item>
			<title>Hadrosaur Had Teeth-Grinding Issues</title>
			<description>Marks on hadrosaur teeth show the dinosaurs ground their teeth sideways.</description>
			<link>http://dsc.discovery.com/news/2009/06/30/hadrosaur-tooth.html</link>
            <guid isPermaLink="false">Tue, 30 Jun 2009 18:05:00 GMT</guid>
			<author>Associated Press</author>
			<category>dinosaurs</category>
			<pubDate>Tue, 30 Jun 2009 18:05:00 GMT</pubDate>
			<media:title type="html">Hadrosaur Had Teeth-Grinding Issues</media:title>
			<media:description type="html"><p><strong>June 30, 2009</strong> -- Think you grind your teeth? Pity the ancient hadrosaur. Their jaws weren't hinged in the same way as modern people and animals, and researchers have long wondered how these ancient animals handled food.</p>

<p>A new study on scratch marks on hadrosaur teeth sheds some light on the subject, researchers report in Tuesday's edition of Proceedings of the National Academy of Sciences.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/30/gallery/hadrosaur-tooth-60x60.jpg" width="60" height="60" alt="Hadrosaur Tooth" />
			<media:credit role="photographer" scheme="urn:ebu">Mark Purnell, University of Leicester</media:credit>
		</item>
	
		<item>
			<title>SLIDE SHOW: Lights Out for Solar Probe</title>
			<description>Take a look at some milestone events in the Ulysses spacecraft&#39;s 19-year life.</description>
			<link>http://dsc.discovery.com/news/slideshows/ulysses-farewell.html</link>
            <guid isPermaLink="false">Mon, 29 Jun 2009 16:05:00 GMT</guid>
			<author>Irene Klotz, Discovery News</author>
			<category>space</category>
			<pubDate>Mon, 29 Jun 2009 16:05:00 GMT</pubDate>
			<media:title type="html">SLIDE SHOW: Lights Out for Solar Probe</media:title>
			<media:description type="html"><p><strong>June 29, 2009</strong> -- After nearly 19 years studying the sun, the odyssey of the Ulysses spacecraft is coming to an end.  </p>

<p>During a final communications pass on Tuesday, Ulysses will turn off its transmitter, silencing a stream of data that provided scientists with their first perspective of the sun from the polar regions. Here's a look at some milestone events in Ulysses' life.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/29/gallery/ulysses-60x60.jpg" width="60" height="60" alt="Ulysses" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>Increasing Dust Accelerates Mountain Snowmelt</title>
			<description>Greater dust accumulation as a result of climate change speeds up mountain snowmelt.</description>
			<link>http://dsc.discovery.com/news/2009/06/29/mountain-snow-melt.html</link>
            <guid isPermaLink="false">Mon, 29 Jun 2009 22:45:00 GMT</guid>
			<author>Randolph E. Schmid, Associated Press</author>
			<category>earth</category>
			<pubDate>Mon, 29 Jun 2009 22:45:00 GMT</pubDate>
			<media:title type="html">Increasing Dust Accelerates Mountain Snowmelt</media:title>
			<media:description type="html"><p><strong>June 29, 2009</strong> -- Dust in the wind is rewriting the cycle of life in the mountains. Throughout memory the warmth of spring has begun the <a href="http://www.treehugger.com/files/2008/07/global-warming-changes-snowmelt-patterns-worse-than-thought.php" target="_blank">mountain snowmelt</a>, bringing life-giving water to greening plants so they can blossom and renew their species.</p>

<p>But now, scientists say, the timing is being thrown off by desert dust stirred as <a href="http://dsc.discovery.com/convergence/globalwarming/timeline/timeline.html" target="_blank">global warming</a> dries larger areas and human activity increases in those regions.</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/29/gallery/mountain-snow-60x60.jpg" width="60" height="60" alt="Rocky Mountains" />
			<media:credit role="photographer" scheme="urn:ebu">NOAA</media:credit>
		</item>
	
		<item>
			<title>BLOG: Newly-Picked Astronauts Won&#39;t Fly on Shuttle</title>
			<description>NASA taps a CIA agent, Air Force officers and MD&#39;s to join the 2009 astronaut class.</description>
			<link>http://blogs.discovery.com/news_space/2009/06/nasa-selects-nine-new-astronatus.html</link>
            <guid isPermaLink="false">Mon, 29 Jun 2009 19:39:00 GMT</guid>
			<author>Irene Klotz, Discovery News</author>
			<category>space</category>
			<pubDate>Mon, 29 Jun 2009 19:39:00 GMT</pubDate>
			<media:title type="html">BLOG: Newly-Picked Astronauts Won't Fly on Shuttle</media:title>
			<media:description type="html">NASA taps a CIA agent, two Air Force officers and a couple of medical doctors to join the 2009 astronaut class.</media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/29/gallery/astronaut-60x60.jpg" width="60" height="60" alt="ASTRONAUT" />
			<media:credit role="photographer" scheme="urn:ebu">NASA</media:credit>
		</item>
	
		<item>
			<title>BLOG: Playboy Bunnies Close to Extinction</title>
			<description>Researchers work to save bunnies named after Playboy founder Hugh Hefner.</description>
			<link>http://blogs.discovery.com/news_animal/2009/06/playboy-bunnies-close-to-extinction.html</link>
            <guid isPermaLink="false">Mon, 29 Jun 2009 15:00:00 GMT</guid>
			<author>Jennifer Viegas, Discovery News</author>
			<category>animals</category>
			<pubDate>Mon, 29 Jun 2009 15:00:00 GMT</pubDate>
			<media:title type="html">BLOG: Playboy Bunnies Close to Extinction</media:title>
			<media:description type="html"><p>Endangered bunnies named after Playboy founder Hugh Hefner just received a boost. Not from Hefner this time, but from University of Central Florida experts who are working to save the rabbits.</p>

<p>Graduate teaching assistant Rosanna Tursi is using population genetics to aid in the conservation of the bunnies, Sylvilagus palustris hefneri, which are Florida Lower Keys marsh rabbits. They were declared endangered in 1990. It's estimated that less than 300 of the rabbits remain today.</p>

<p>Hefneri is the most recently recognized subspecies of the marsh rabbit. It's small with short, dark brown fur and a grayish-white belly. Discovered in 1984, the subspecies was named in honor of Hefner after his organization donated money to support fieldwork on the rabbits. Good for Hef!</p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/29/gallery/playboy-bunny-60x60.jpg" width="60" height="60" alt="Playboy Bunny" />
			<media:credit role="photographer" scheme="urn:ebu">Rosanna Tursi</media:credit>
		</item>
	
		<item>
			<title>Rainforests More Fragile Than Estimated</title>
			<description>Even moderate global warming may eradicate much of the world&#39;s rainforests.</description>
			<link>http://dsc.discovery.com/news/2009/06/29/rainforest-warming.html</link>
            <guid isPermaLink="false">Mon, 29 Jun 2009 13:04:00 GMT</guid>
			<author>Michael Reilly, Discovery News</author>
			<category>earth</category>
			<pubDate>Mon, 29 Jun 2009 13:04:00 GMT</pubDate>
			<media:title type="html">Rainforests More Fragile Than Estimated</media:title>
			<media:description type="html"><p><strong>June 29, 2009</strong> -- The Amazon <a href="/news/2009/02/06/brazil-rainforest.html" target="_blank">rainforest</a>, one of the planet's most precious and besieged natural resources, is even more fragile than realized.</p>

<p>If the <a href="http://science.howstuffworks.com/global-warming.htm" target="_blank">planet warms</a> even a moderate amount, a new study predicts that as much as 40 percent of it could be condemned to vanish by the end of the century. </p></media:description>
			
			
			<media:thumbnail url="http://dsc.discovery.com/news/2009/06/29/gallery/rainforest-60x60.jpg" width="60" height="60" alt="Rainforest" />
			<media:credit role="photographer" scheme="urn:ebu">iStockPhoto |</media:credit>
		</item>
	
		<item>
			<title>Lasers to Seek, But Not Destroy, Subs</title>
			<description>Lasers could help the U.S. Navy detect enemy submarines.</description>
