|
|
|
Tour of Cryosphere The cryosphere consists of those parts of the Earth's surface where water is found in solid form -- snow, sea ice, glaciers, permafrost, ice sheets, and icebergs. Take a tour of the cryosphere. | Discovery Earth Live | 07:25 | March 31, 2008 | 3682 |
|
|
|
Glacier Comparison Take a photographic journey through time and watch the progression of glacier recession around the world. | An Inconvenient Truth | 02:56 | November 11, 2008 | 764 |
|
|
|
Another Ice Age What would happen if the Earth experienced another ice age? | Prehistoric Disasters clips | 01:29 | February 24, 2009 | 11332 |
|
|
|
Arctic Melt Caught on Video Greenland's Petermann Glacier is poised to lose a Manhattan-sized chunk, and the Nares Strait was ice-free all year for the first time, according to Greenpeace. Jorge Ribas reports. | News | 02:17 | July 16, 2009 | 43323 |
|
|
|
Three Types of Avalanches Explore the different classifications of avalanches. | Raging Planet | 02:31 | April 04, 2006 | 12794 |
|
|
|
Black Soot and Snow Soot lowers this albedo, or reflectivity, and the ice retains more heat, leading to increased melting. | Discovery Earth Live | 01:21 | March 31, 2008 | 1651 |
|
|
|
Larsen Ice Shelf Collapse The Larsen ice shelf at the northern end of the Antarctic Peninsula experienced a dramatic collapse between January 31 and March 7, 2002. | Discovery Earth Live | 00:24 | March 31, 2008 | 6336 |
Video Added: March 31, 2008
Views: 3682
Runtime: 07:25
Midway Island Journey
Five media artists travel to Midway Island to witness the catastrophic effect of our disposable culture on some of the world's most beautiful and symbolic creatures.
Puzzles
State of the Planet
Eight thousand earthquakes a day? One picture is worth a thousand words.
our sites
video
mobile
shop
stay connected
corporate