|
|
|
Monitoring Climate Change How do we know for sure that our climate is changing? James Williams takes a look at some of the instruments used to monitor the atmosphere. | News | 02:32 | February 25, 2009 | 23187 |
|
|
|
Climate Change: 3 Questions Ralph Keeling has spent 20 years in the family business: studying climate change. His father pioneered CO2 monitoring in 1958. James Williams asks his 3 questions. | Earth | 02:20 | October 14, 2009 | 16395 |
|
|
|
Planets Shed Light on Earth's Weather Using the other planets as weather labs, meterologists are getting a better feel for how things work on Earth. James Williams gets wind of the details. | Space | 04:07 | September 15, 2009 | 12138 |
|
|
|
Signs of Climate Change in Alaska If climate change is evident anywhere in the United States, it's in Alaska. Kasey-Dee Gardner spent a week in the arctic state to see for herself what's happening. | Earth | 04:23 | April 15, 2008 | 51835 |
|
|
|
What You Need To Know Follow a scientist to the Great Barrier Reef to track the effects of climate change on coral and other sea life. | Global Warming | 02:14 | July 03, 2006 | 40712 |
|
|
|
Can Jellyfish Affect Climate Change ? The collective motions of jellyfish, plankton, and other swimmers may be just as important to ocean currents as tides and wind. But just how that changes climate is still a mystery. | News | 00:54 | July 29, 2009 | 32405 |
Video Added: February 25, 2009
Views: 23187
Runtime: 02:32
Midway Island Journey
Five media artists travel to Midway Island to witness the catastrophic effect of our disposable culture on some of the world's most beautiful and symbolic creatures.
Puzzles
State of the Planet
Eight thousand earthquakes a day? One picture is worth a thousand words.
our sites
video
mobile
shop
stay connected
corporate