|
|
|
Behind the Scenes of Beer-and-Liquor See Tory Belleci and Grant Imahara's reactions to Kari Byron's interior decorating efforts in preparation for the beer-before-liquor myth. | MythBusters | 02:07 | October 19, 2009 | 80372 |
|
|
|
Dirty vs Clean Car Reaction Shot 1 Jamie Hyneman drives Adam Savage in the car they created to see if the "golf-ball-like" effect can really save you cash. | MythBusters | 00:16 | October 19, 2009 | 16965 |
|
|
|
Dirty vs Clean Car Reaction Shot 2 Jamie Hyneman drives Adam Savage in the car they created to see if the "golf-ball-like" effect can really save you cash. | MythBusters | 00:16 | October 19, 2009 | 11244 |
|
|
|
Dirty vs Clean Car High-Speed 1 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:58 | October 19, 2009 | 8762 |
|
|
|
Dirty vs Clean Car High-Speed 2 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:09 | October 19, 2009 | 4181 |
|
|
|
Dirty vs Clear Car High-Speed 3 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:14 | October 19, 2009 | 4611 |
|
|
|
Dirty vs Clean Car Angle 1 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:16 | October 21, 2009 | 3336 |
|
|
|
Dirty vs Clean Car Angle 2 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:16 | October 21, 2009 | 2875 |
|
|
|
Dirty vs Clean Car Angle 4 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:16 | October 21, 2009 | 2203 |
|
|
|
Dirty vs Clean Car Angle 5 Jamie Hyneman and Adam Savage apply the golf-ball's aerodynamic dimple to a car to see if fuel efficiency increases. | MythBusters | 00:16 | October 21, 2009 | 2311 |
|
|
|
The Throne of Moan Kari Byron shows off the brilliant testing device that will detect every last painful symptom of hangover, from sensitivity to light and sound to brain function. | MythBusters | 01:50 | October 14, 2009 | 9112 |
|
|
|
Dirty vs Clean Car Adam Savage lays out his plan to compare the fuel efficiency between a clean and a dirty car to see if a coat of crud makes for better mileage. | MythBusters | 01:44 | October 15, 2009 | 13419 |
|
|
|
Hangovers for Science See how Kari, Grant and Tory approached testing the old adage: "Stick to beer you're in the clear; beer then liquor ever sicker." | MythBusters | 01:38 | October 14, 2009 | 15120 |
Video Added: October 19, 2009
Views: 80372
Runtime: 02:07
Saturday, February 11 / 11:00am
Saturday, February 11 / 12:00pm
Saturday, February 11 / 01:00pm
our sites
video
mobile
shop
stay connected
corporate