|
|
|
Fireball Stun Gun Aftershow Adam Savage and Jamie Hyneman address their cameo on CSI, whether viewers can expect future flamethrower myths, the failed pig test and more. | MythBusters | 02:00 | June 04, 2010 | 76623 |
|
|
|
Fireworks Man Aftershow Did the MythBusters use the biggest fireworks in the United States? Was this myth hard to call? Kari, Grant and Tory answer viewer questions about Fireworks Man. | MythBusters | 03:29 | June 04, 2010 | 43391 |
|
|
|
Flamethrower Fun Adam Savage unleashes an Army flamethrower on his own cardboard likeness. | MythBusters | 01:27 | June 02, 2010 | 29840 |
|
|
|
Fireball Stun Gun MiniMyth Does pepper spray plus stun gun equal fireball, a la CSI? Yup. | MythBusters | 01:32 | June 04, 2010 | 25971 |
|
|
|
Fireworks Man High Speed Watch in slow motion as Buster is launched by hundreds of powerful fireworks. | MythBusters | 01:00 | June 02, 2010 | 8487 |
|
|
|
Fireworks Man High Speed 2 High-speed cameras catch the action when hundreds of fireworks attached to Buster are then lit. | MythBusters | 01:00 | June 02, 2010 | 10166 |
|
|
|
Fireworks Man Reaction Shot Tory Belleci, Grant Imahara and Kari Byron cheer Buster on as powerful fireworks launch him into the water. | Mythbusters | 00:20 | June 02, 2010 | 3563 |
|
|
|
Fireworks Man Angle 1 A camera attached to Buster shows what happens when he's strapped with powerful fireworks ... that are then lit. | MythBusters | 00:20 | June 02, 2010 | 3724 |
|
|
|
Fireworks Man Angle 2 Can a man strapped with over-the-counter fireworks truly fly 200 feet? | MythBusters | 00:20 | June 02, 2010 | 4540 |
|
|
|
Fireworks Man Angle 3 The MythBusters use Buster to test the myth of a man who used fireworks to launch himself over a lake. | MythBusters | 00:20 | June 02, 2010 | 2654 |
|
|
|
Fireworks Man Angle 4 See a close-up of Buster launched by mere fireworks. | MythBusters | 00:20 | June 02, 2010 | 3400 |
|
|
|
Fireworks Man Angle 5 Buster faces off against 450 extremely powerful fireworks. | MythBusters | 00:20 | June 02, 2010 | 2178 |
|
|
|
Fireworks Man Angle 6 Get a wide angle view of Buster's launch into the air courtesy of fireworks. | MythBusters | 00:20 | June 02, 2010 | 2212 |
|
|
|
Fireworks Man Angle 7 Just how far will fireworks make Buster fly? | MythBusters | 00:20 | June 02, 2010 | 1825 |
|
|
|
Fireworks Man Angle 8 Get a REALLY wide view of what happened when hundreds of fireworks strapped to Buster were ignited. | MythBusters | 00:20 | June 02, 2010 | 1733 |
|
|
|
Fireworks Man Angle 9 A camera captures the bottom half of the action when Buster is strapped with lit fireworks. | MythBusters | 00:20 | June 02, 2010 | 2509 |
|
|
|
Sky Rocket Flight Kari, Grant and Tory determine the speed and thrust of some powerful consumer fireworks in order to create a control for the Fireworks Man test. | MythBusters | 01:40 | May 27, 2010 | 12024 |
|
|
|
Sparks Will Fly Do stun-gun barbs create potentially flammable sparks, even after becoming embedded in their target? Jamie Hyneman and Adam Savage put CSI to the test. | MythBusters | 01:34 | May 27, 2010 | 9824 |
|
|
|
Homemade Sky Rockets In order to test the Fireworks Man myth, Kari, Grant and Tory first must custom-build an arsenal of European-strength sky rockets. | MythBusters | 01:23 | June 04, 2010 | 3004 |
|
|
|
Pepper Spray Fireball Adam Savage and Jamie Hyneman test "nonflammable" pepper sprays, and confirm their suspicion that not all are created equal. | MythBusters | 01:51 | May 27, 2010 | 24963 |
Video Added: June 04, 2010
Views: 76623
Runtime: 02:00
Sunday, May 27 / 09:00am
Sunday, May 27 / 10:00am
Sunday, May 27 / 11:00am
our sites
video
mobile
shop
stay connected
corporate