|
|
|
Reverse Engineering Aftershow Jamie Hyneman and Adam Savage reveal their dream cars, the reason why they went full-scale when the small-scale tests produced results, and other insights into the Reverse Engineering shoot. | MythBusters | 03:52 | November 18, 2010 | 103679 |
|
|
|
Surf n Turf Aftershow How do Kari, Grant and Tory feel when hours of preparation end up as a 30-second montage? Get this and other answers surrounding the "killer surfboard" myth. | MythBusters | 04:17 | November 18, 2010 | 32963 |
|
|
|
Death by Surfboard Kari Byron, Tory Belleci and Grant Imahara see what happens when their surfboard slingshot meets plate glass. (Note: Friends of Buster, look away.) | MythBusters | 01:54 | November 17, 2010 | 9156 |
|
|
|
Killer Surfboard High Speed Watch in slow motion the MythBusters' re-enactment of the killer-surfboard car-accident scene from Lethal Weapon 2. | MythBusters | 01:00 | November 17, 2010 | 4108 |
|
|
|
Killer Surfboard Angle 1 Watch from Buster's back seat as a car with a surfboard attached to its roof charges toward him. Will it be the end for Buster, as it was for the bad guy in Lethal Weapon 2? | MythBusters | 00:28 | November 17, 2010 | 9944 |
|
|
|
Killer Surfboard Angle 2 Join Buster in the front seat as a car with a surfboard attached to its roof crashes into him. Did Lethal Weapon 2 get it right? Is car plus surfboard a deadly combo? | MythBusters | 00:28 | November 17, 2010 | 4359 |
|
|
|
Killer Surfboard Angle 3 See if a crash with a car that has surfboard attached to its roof would truly be deadly, as portrayed in Lethal Weapon 2. | MythBusters | 00:28 | November 17, 2010 | 7815 |
|
|
|
Killer Surboard Angle 5 See a wide angle shot of the supposedly deadly accident between a car with a surfboard attached and a sitting vehicle (as occurred in Lethal Weapon 2). | MythBusters | 00:28 | November 17, 2010 | 3585 |
|
|
|
Killer Surfboard Angle 4 A car-roof-cam shows you what happens to a mounted surfboard when the car it's attached to crashes into another vehicle. | MythBusters | 00:28 | November 17, 2010 | 11641 |
|
|
|
How 3D Printers Work At NASA, Kari Byron uses a 3D printer to create an exact small-scale replica of a surfboard for the testing of a Lethal Weapon 2 scene. | MythBusters | 01:07 | November 18, 2010 | 5956 |
|
|
|
Ultimate Convertible After hours of work, Adam Savage and Jamie Hyneman call on some colleagial muscle to pull the body off a sports car before turning it around and reattaching it. | MythBusters | 01:23 | October 21, 2010 | 34333 |
|
|
|
Killer Surfboard Kari Byron, Grant Imahara and Tory Belleci set up their test of a Lethal Weapon 2 scene in which a surfboard flies through a windshield, killing the driver. | MythBusters | 01:23 | November 11, 2010 | 7270 |
|
|
|
Savage Racer See how long it takes Adam Savage to drive a '70s sports car a quarter mile. | MythBusters | 01:37 | October 21, 2010 | 21978 |
Video Added: November 18, 2010
Views: 103679
Runtime: 03:52
Sunday, May 27 / 09:00am
Sunday, May 27 / 10:00am
Sunday, May 27 / 11:00am
our sites
video
mobile
shop
stay connected
corporate