|
|
|
Soda-Cup Killer Aftershow Adam and Jamie answer your questions about Soda Cup Killer, including whether paper or plastic cups would have made a difference in their testing. | MythBusters | 02:47 | June 14, 2010 | 33886 |
|
|
|
Fall Guy Aftershow Tory Belleci relives the most painful moment he's experienced on the show to date: the smashing of his shin on that concrete ledge. | MythBusters | 03:39 | June 14, 2010 | 27866 |
|
|
|
Dangling Damsel Can you really haul in the heroine ... and as gracefully as they manage in the movies? Jessi plays the part of the damsel in distress to Grant's gallant hero. | Mythbusters | 02:08 | March 22, 2010 | 37498 |
|
|
|
Soda Cup Killer High Speed Watch in slow motion as Adam Savage throws a cup from a speeding car into the windshield of a passing vehicle. | Mythbusters | 01:00 | March 24, 2010 | 25033 |
|
|
|
Soda Cup Killer Angle 1 Watch Adam hang out of a speeding car to test whether a cup of soda thrown from the window can penetrate an oncoming car's windshield and injure its driver. | Mythbusters | 00:40 | March 24, 2010 | 7869 |
|
|
|
Soda Cup Killer Angle 2 Get a close up view of Buster as Adam and Jamie test the myth that a soda thrown from a speeding car can smash the windshield of an oncoming car, seriously injuring the driver. | Mythbusters | 00:40 | March 24, 2010 | 21270 |
|
|
|
Soda Cup Killer Angle 3 Get a view from inside Buster's car as a soda cup is thrown at his windshield to test the myth of a driver being seriously injured by a styrofoam projectile. | Mythbusters | 00:40 | March 24, 2010 | 9402 |
|
|
|
Soda Cup Killer Angle 4 Get a wide view of Adam Savage speeding by in a car and tossing a soda cup at a windshield. | Mythbusters | 00:40 | March 24, 2010 | 7441 |
|
|
|
Soda Cup Killer Angle 5 Ride along with Jamie as he drives a speeding car to test the myth that a soda thrown into an oncoming car's windshield could injure the driver. | Mythbusters | 00:40 | March 24, 2010 | 4612 |
|
|
|
Soda Cup Killer MiniMyth The MythBusters reveal whether a Styrofoam cup of soda, thrown from a car at highway speeds, can penetrate the windshield of an oncoming car and seriously injure the driver. | MythBusters | 01:34 | March 25, 2010 | 17283 |
|
|
|
Down With Downdraft How much pressure would a hovering helicopter exert on your head? Wonder no more, as Grant Imahara and Tory Belleci have the surprising answer. | MythBusters | 01:27 | March 16, 2010 | 7108 |
|
|
|
Soda Cup Killer Set-Up How much damage can a drink do? Jamie Hyneman, Adam Savage and Buster lay out their myth-busting plan. | MythBusters | 01:35 | March 11, 2010 | 55549 |
|
|
|
Lethal Cup Jamie Hyneman and Adam Savage turn to tanks, air cannons and load cells to measure the amount of force a tossed cup will impart upon impact. | MythBusters | 02:17 | March 16, 2010 | 8414 |
|
|
|
Heroic Hang How long would a hero really last, hanging by his or her fingertips from a ledge? Grant, Tory and Jessi put Hollywood to the test. | MythBusters | 01:51 | March 25, 2010 | 4407 |
|
|
|
Helicopter Hop Set-Up Can you grab the skids of a rising helicopter and climb up into its cabin? Jessi, Tory and Grant review the methodology behind their test of this action-movie myth. | MythBusters | 01:48 | March 25, 2010 | 3643 |
Video Added: June 14, 2010
Views: 33886
Runtime: 02:47
Saturday, June 2 / 09:00am
Saturday, June 2 / 10:00am
Sunday, June 3 / 12:00pm
our sites
video
mobile
shop
stay connected
corporate