|
|
|
Sumo in Slow Motion High-speed cameras reveal the level of skill and training required in sumo wrestling. | Time Warp | 01:36 | May 26, 2009 | 6282 |
|
|
|
Strongman Barrel Throw Strongman Dave Hansen bends and straightens his knees, adding power from his legs and pelvis to a keg toss. | Time Warp | 00:54 | May 29, 2009 | 5963 |
|
|
|
Jump Rope Wizard Centripetal force allows U.S. Olympic wrestler Buddy Lee to swing two ropes in a circular fashion; muscle control allows him to coordinate movement and bounce from the floor. | Time Warp | 01:00 | April 22, 2009 | 7419 |
|
|
|
Paddle Ball Champ Paddle ball in super slow-mo is a brand new game. Jeff Lieberman discovers the yin and yang secrets behind the hobby. | Time Warp | 01:42 | September 22, 2009 | 4521 |
|
|
|
Perfect Dive When entering the water, a diver's body moves through a hole in the water created on impact, lessening the overall splash. | Time Warp | 00:17 | May 05, 2009 | 8702 |
|
|
|
Skateboard Physics Skateboard legend Danny Way shows the Time Warp cameras his "crazy" pyramid transfer trick. | Time Warp | 01:50 | October 06, 2009 | 30140 |
|
|
|
Break Dancing Break dancing exemplifies Newtonian physics. The dancer's center steadies his fluid movement like a planet in sync with the satellites around it. | Time Warp | 01:00 | May 12, 2009 | 3363 |
|
|
|
Skateboard Trick Greg Lutzka performs an "ollie," in which his skateboard flexes and actually springs up from the impact with the pavement. | Time Warp | 01:37 | October 01, 2008 | 63162 |
|
|
|
Pole Jumping The main elements of pole jumping: the run, plant, jump, inversion and then the turn over the bar. Here Kristen Bakanowski clears 12 feet. | Time Warp | 01:05 | February 05, 2009 | 8886 |
|
|
|
Pole Jumper 2 The energy of Kristen Bakanowski's sprint is stored in the pole as it bends and released as it straightens. The more she maximizes this energy, the higher she goes. | Time Warp | 01:01 | February 05, 2009 | 8014 |
|
|
|
Figure Skating To execute this jump, Stephen Carriere skates to a speed approaching 20 mph, then powers himself off the ice at a 45-degree angle. | Time Warp | 00:44 | October 01, 2008 | 32527 |
|
|
|
Cheerleaders in Slow Motion Cheerleaders perform flips, tosses and falls in front of Time Warp's high-speed cameras. | Time Warp | 01:42 | January 12, 2009 | 37181 |
|
|
|
Frisbee Catch Much like she'd pursue prey in the wild, Venus the border collie trains her eyes on her goal, prepared to change course in an instant. | Time Warp | 00:36 | September 24, 2008 | 17566 |
|
|
|
Jump Inversion Pole jumpers must actively push themselves from the pole, kicking and extending their knees over the bar. | Time Warp | 00:39 | February 05, 2009 | 12690 |
|
|
|
Jump Takeoff The energy of the sprint is stored in the pole as it bends, and released as it straightens. The more the pole jumper maximizes this energy, the higher she goes. | Time Warp | 00:36 | February 05, 2009 | 5901 |
Video Added: May 26, 2009
Views: 6282
Runtime: 01:36
our sites
video
mobile
shop
stay connected
corporate